ERL-Kolon-DSS
🔬
Modell-Details
| Modell-ID | ERL-Kolon-DSS |
| Präklinisches Modell | Tiermodell |
| Krankheitsmodell | Entzündung |
| Standort | Erlangen |
| Lokalisation | Kolon & Rektum |
| Tier-spezifische Angaben | |
| Tierart | Maus |
| Genetischer Hintergrund | C57BL/6 |
| Immunstatus | Immunkompetent |
| Tumormodelltyp | – |
| Inokuliertes Tumormaterial | – |
| Anatomische Aspekte der Inokulation | – |
| Entzündungsmodelltyp | DSS-induziert |
💬 Interesse an diesem Modell?
Für eine Kooperation oder weitere Informationen zu diesem Modell wenden Sie sich bitte an uns.
Bayerisches Zentrum für Krebsforschung